Homes for Sale Near First Christian Church |
| Keyword | Avg Price | Price/Sf |
| Two Story | $317,669 | $101 |
| Single Story | $168,752 | $90 |
| Golf Course | $440,716 | $132 |
| Custom Built | $386,325 | $123 |
| Pool | $346,664 | $107 |
| Price Reduced | $241,367 | $94 |
| Gated | $375,022 | $132 |
| New Listings | $165,183 | $84 |
| Cul De Sac | $236,790 | $94 |
| Loft | $206,338 | $84 |
| Central Vacuum | $735,676 | $154 |
| Foreclosure | $278,966 | $88 |
| Horse | $282,666 | $90 |
![]() |
Sherri Burlison |
![]() Keller Williams Realty |
| 18383 Preston Road - Suite 150 Dallas, Texas 75252 |
||
|
email: theburlisongroup@agents.househunt.com Direct: 469-233-2741 |
Loading Data. Please wait.