Homes for Sale Near Colony Community Ctr |
| Keyword | Avg Price | Price/Sf |
| Two Story | $323,102 | $102 |
| Single Story | $166,609 | $88 |
| Golf Course | $445,115 | $134 |
| Custom Built | $390,808 | $127 |
| Price Reduced | $238,168 | $94 |
| Pool | $349,848 | $108 |
| Gated | $375,022 | $132 |
| New Listings | $161,482 | $83 |
| Cul De Sac | $236,076 | $94 |
| Central Vacuum | $701,558 | $148 |
| Loft | $228,625 | $90 |
| Foreclosure | $278,966 | $88 |
![]() |
Sherri Burlison |
![]() Keller Williams Realty |
| 18383 Preston Road - Suite 150 Dallas, Texas 75252 |
||
|
email: theburlisongroup@agents.househunt.com Direct: 469-233-2741 |
Loading Data. Please wait.