Homes for Sale Near |
| Keyword | Avg Price | Price/Sf |
| Two Story | $301,105 | $1,129 |
| Single Story | $173,554 | $90 |
| Custom Built | $371,991 | $116 |
| Pool | $340,724 | $106 |
| Price Reduced | $263,652 | $99 |
| Golf Course | $450,309 | $4,500 |
| Gated | $398,767 | $11,791 |
| New Listings | $175,713 | $86 |
| Cul De Sac | $239,361 | $93 |
| Loft | $220,964 | $94 |
| Condo | $164,900 | $91 |
| Central Vacuum | $980,933 | $175 |
| Foreclosure | $113,633 | $71 |
![]() |
Sherri Burlison |
![]() Keller Williams Realty |
| 18383 Preston Road - Suite 150 Dallas, Texas 75252 |
||
|
email: theburlisongroup@agents.househunt.com Direct: 469-233-2741 |
Loading Data. Please wait.