Short Sale Homes for Sale in Lewisville TX |
| Keyword | Avg Price | Price/Sf |
| Two Story | $316,587 | $101 |
| Single Story | $169,213 | $90 |
| Golf Course | $440,716 | $132 |
| Custom Built | $383,714 | $123 |
| Pool | $345,725 | $107 |
| Price Reduced | $242,632 | $94 |
| Gated | $375,022 | $132 |
| New Listings | $163,290 | $84 |
| Cul De Sac | $234,801 | $95 |
| Loft | $206,338 | $84 |
| Central Vacuum | $735,676 | $154 |
| Foreclosure | $278,966 | $88 |
| Horse | $282,666 | $90 |
![]() |
Sherri Burlison |
![]() Keller Williams Realty |
| 18383 Preston Road - Suite 150 Dallas, Texas 75252 |
||
|
email: theburlisongroup@agents.househunt.com Direct: 469-233-2741 |
Loading Data. Please wait.