Lewisville Homes for Sale - Real Estate Listings, TX |
| Keyword | Avg Price | Price/Sf |
| Two Story | $324,472 | $103 |
| Golf Course | $428,071 | $138 |
| Single Story | $191,371 | $95 |
| Custom | $390,317 | $130 |
| Custom Built | $390,317 | $130 |
| Spa | $289,084 | $96 |
| Pool | $356,019 | $112 |
| Gated | $332,264 | $134 |
| Cul De Sac | $221,622 | $89 |
| Loft | $233,759 | $89 |
| Investment | $528,423 | $0 |
| Central Vacuum | $388,600 | $0 |
| Tlc | $144,950 | $0 |
| Price Reduced | $162,833 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Sherri Burlison |
![]() Keller Williams Realty |
| 18383 Preston Road - Suite 150 Dallas, Texas 75252 |
||
|
email: sherri@sherriburlison.com Direct: 469-233-2741 Office : 469-693-3839 |
| Search Lewisville Real Estate: | Lewisville Real Estate | Lewisville Homes for Sale | Lewisville Foreclosures | Schools in Lewisville TX | |
| Related Searches: | Texas Real Estate | Texas Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.